The profiles are cold formed. Numerical designation of profiles (eg CW 50, UW 75 ...) means the profile width in mm. CW profile sides have a standard height of 50 mm, UW profile 40 mm, CD and UD profiles have a side height of 27 mm.
Item number | Type | Dimension | Package |
Thickness/Load | Weight | pcs/pallet | |
ud3 | profile UD 30 | 3m | 16 pcs |
0,306 kg / m | 288 pcs / 1 bunt | ||
ud4 | profile UD 30 | 4m | 16 pcs |
0,306 kg / m | |||
cd3 | profile CD 60 | 3m | 12 pcs |
0,519 kg / m | 180 pcs / 1 bunt | ||
cd4 | profile CD 60 | 4m | 12 pcs |
0,519 kg / m | |||
uw504 | profile UW 50 | 4m | 12 pcs |
0,498 kg / m | 180 pcs / 1 bunt | ||
uw754 | profile UW 75 | 4m | 8 pcs |
0,596 kg / m | 120 pcs / 1 bunt | ||
uw1004 | profile UW 100 | 4m | 8 pcs |
0,694 kg / m | 80 pcs / 1 bunt | ||
cw50275 | profile CW 50 | 2,75m | 8 pcs |
0,635 kg / m | 128 pcs / 1 bunt | ||
cw503 | profile CW 50 | 3m | 8 pcs |
0,635 kg / m | |||
cw5035 | profile CW 50 | 3,5m | 8 pcs |
0,635 kg / m | |||
cw504 | profile CW 50 | 4m | 8 pcs |
0,635 kg / m | |||
cw75275 | profile CW 75 | 2,75m | 8 pcs |
0,741 kg / m | 120 pcs / 1 bunt | ||
cw753 | profile CW 75 | 3m | 8 pcs |
0,741 kg / m | |||
cw7535 | profile CW 75 | 3,5m | 8 pcs |
0,741 kg / m | |||
cw754 | profile CW 75 | 4m | 8 pcs |
0,741 kg / m | |||
cw100275 | profile CW 100 | 2,75m | 8 pcs |
0,849 kg / m | 80 pcs / 1 bunt | ||
cw1003 | profile CW 100 | 3m | 8 pcs |
0,849 kg / m | |||
cw10035 | profile CW 100 | 3,5m | 8 pcs |
0,849 kg / m | |||
cw1004 | profile CW 100 | 4m | 8 pcs |
0,849 kg / m |
* profile UW 125, 150 a profile CW 125, 150 on demand