The base profile ALU is used for horizontal installation of insulation boards in thermal insulation system. It is made by rolling aluminum strip in different widths.
Item number | Type | Dimension | Package |
Thickness/Load | Weight | pcs/pallet | |
1sp02306 | Al base profile 23/0,6 | 2,5 m | 20 pcs / 50 m |
2000 | |||
1sp03306 | Al base profile 33/0,6 | 2,5 m | 20 pcs / 50 m |
1500 | |||
1sp04306 | Al base profile 43/0,6 | 2,5 m | 20 pcs / 50 m |
1500 | |||
1sp05306 | Al base profile 53/0,6 | 2,5 m | 20 pcs / 50 m |
1250 | |||
1sp06306 | Al base profile 63/0,6 | 2,5 m | 20 pcs / 50 m |
1000 | |||
1sp07306 | Al base profile 73/0,6 | 2,5 m | 20 pcs / 50 m |
900 | |||
1sp08306 | Al base profile 83/0,6 | 2,5 m | 20 pcs / 50 m |
800 | |||
1sp10306 | Al base profile 103/0,6 | 2,5 m | 20 pcs / 50 m |
600 | |||
1sp12306 | Al base profile 123/0,6 | 2,5 m | 20 pcs / 50 m |
500 | |||
1sp09308 | Al base profile 93/0,8 | 2,5 m | 20 pcs / 50 m |
700 | |||
2sp10308 | Al base profile 103/0,8 | 2,5 m | 20 pcs / 50 m |
600 | |||
2sp11308 | Al base profile 113/0,8 | 2,5 m | 20 pcs / 50 m |
600 | |||
2sp12308 | Al base profile 123/0,8 | 2,5 m | 20 pcs / 50 m |
500 | |||
2sp13308 | Al base profile 133/0,8 | 2,5 m | 10 pcs / 25 m |
450 | |||
2sp14308 | Al base profile 143/0,8 | 2,5 m | 10 pcs / 25 m |
450 | |||
2sp15308 | Al base profile 153/0,8 | 2,5 m | 10 pcs / 25 m |
400 | |||
2sp16308 | Al base profile 163/0,8 | 2,5 m | 10 pcs / 25 m |
400 | |||
2sp1831 | Al base profile 183/1,0 | 2,5 m | 10 pcs / 25 m |
350 | |||
2sp1931 | Al base profile 193/1,0 | 2,5 m | 10 pcs / 25 m |
300 | |||
2sp2031 | Al base profile 203/1,0 | 2,5 m | 10 pcs / 25 m |
300 |